Figure 1
Driver’s 16 and 17-Years-Old
Blood Alcohol Level | 1st Offense | 2nd Offense | 3rd Offense |
Refusal to submit to a blood, breath or urine test. | 1 year | 2 years | 6 years |
Test results of .02 or higher; up to, but not including, .16. | 180 days | 18 months | 4 years |
Test results of .16 or higher. | 240 days | 20 months | 5 years |
Figure 2
Driver’s Between the Ages 18 to 20
Blood Alcohol Level | 1st Offense | 2nd Offense | 3rd Offense |
Refusal to submit to a blood, breath or urine test. | 1 year | 2 years | 6 years |
Test results of .02 or higher; up to, but not including, .16. | 180 days | 18 months | 4 years |
Test results of .16 or higher. | 240 days | 20 months | 5 years |
Figure 3
Drivers 21 Years Old and Older
Blood Alcohol Level | 1st Offense | 2nd Offense | 3rd Offense |
Refusal to submit to a blood, breath or urine test. | 6 months | 1 year | 3 years |
Test results of .02 or higher; up to, but not including, .16. | 90 days | 9 months | 2 years |
Test results of .16 or higher. | 120 days | 10 months | 2.5 years |